2022 02 10 - Rosgvardia - Movement (Mechanised)
Pending Verification
Loading map...
Event Data
| Title | 2022 02 10 - Rosgvardia - Movement (Mechanised) |
|---|---|
| Link | https://whereisrussia.today/event/2022_02_10_movement_mechanized_5 |
| Event Type | Movement (Mechanised) |
| Event Date | 2/10/2022 |
| Importance | 2 |
| Verified | false |
| Notes | Rosgvardia sighted 130km by road from Kersh Strait Bridge to Crimea. |
| Actor | Rosgvardia |
| Location | 38.12, 44.871 |
| Source | |
| Fatalities | 0 |